Description
Kings 3D Printer : M150
Overview : Kings M150
The Kings M150 series printers have achieved exceptional performance, characterized by reduced operating expenses and exceptional precision. The Kings M150 has Designed to meet the exacting standards of the dental industry. The Kings M150 metal 3d printers deliver unparalleled precision, reliability, and efficiency, making them the preferred choice for dental professionals seeking superior quality in 3D printing solutions.
Additionally, Kings M150 3D Printer feature a closed-loop powder handling system, ensuring high precision and high-quality output.
- High accuracy
- Stable laser
- Self-developed software
- Pre-set Parameters Package
- Quick print efficiency
- Save installation space
- Fully pop-up piston system
- More convenient and quicker to replace metal powders
- 100% eliminates cross powder contamination when replacing powders
Thermal control system
- Reliable water chiller
- Prolong printer lifespan
Compact size
- Space-saving
- Low production costs
Seamless printing chamber
- Avoid metal oxidation
- Better printing quality
Upgraded air filtration system
- Filtration rate 99.90%
- Efficient powder recovery
High-end optical components
- High precision & fine details
- High printing quality
Customized for dentistry
- 150×150mm build size
- 200 crowns for 4h
Double airflow fields
- Enhanced printing outcome
- Optical system protection
Self-developed materials
- Extensive variety
- Cost-effective & efficient
The Kings M150 printer is used in the following areas:
- Dentistry
- Orthopedics
- Jewelry making
- Research and education
Specification of M100E | Technical Data |
---|---|
Extemal Dimensions (L*W*H) = 1565*965*1800mm | External Dimensions (L x W x H) = M150E/ED/H/HD: 1280 mm×860 mm×1780 mm (≈50.39x33.86x70.08 in) M150T: 1462 mm×894 mm×1795mm (≈57.56x35.2x69.25 in) |
Build Cylinder Size = 150*150*120mm | Build Cylinder Size (L x W x H) = M150E/ED/H/HD: 150x150x150mm (≈5.91x5.91x5.91 in) M150T: 150 mm×150 mm×120 mm (≈5.91x5.91x4.72 in) |
Layer Thickness = 0.02mm----0.1mm | Layer Thickness = 0.02mm-0.2mm (≈0.000787-0.00787 in) |
Scanning Speed = 7m/s | Scanning Speed = 15m/s |
Laser = 2*500W (optional for dual or single laser) | Laser Type = M150E: Domestic laser 500W×1 M150ED: Domestic laser 500W×2 M150H: IPG laser 500W×1 M150HD: IPG laser 500W×2 M150T: IPG laser 500W×1 |
Galvanometer = High Precision Scanning System | Galvanometer = High Precision Scanning System |
Comprehesive Software = Kings 3D Self-developed Control System | Inert Gas Protection = Argon / Nitrogen |
Materials = 316L,Ti6AlSi10Mg,In718,CuSn10,Cocr,18Ni300,etc | Operating System = 64 bit Windows 10 |
Powder Delivery = Double Cylinder One Way Powder feeding | Comprehensive Software = Kings 3D Self-developed Control System |
- | Data File Format = STL or Other Convertible Format |
- | Power Supply = 220V AC 50/60HZ 32A Single Phase |
- | Operating Ambient Temperature = 15-30℃ |
- | Powder Delivery = M150E/ED/H/HD: Double Cylinder One Way Powder Feeding M150T: Double Cylinder Two Way Powder Feeding Powder Delivery |
- | Materials = CoCr, 316L, Ti6AI4V, AlSi10Mg, In 718, CuSn10, 18Ni300, and more materials |
TECHNICAL DATA |
SPECIFICATION PARAMETERS |
The Type of Kings 3D Printer: |
SLM 3D Printer M150E |
External Dimensions (L*W*H): |
1200mm*800mm* 1700mm (47.2*31.5*66.9 in) |
Build Cylinder Size(L*W*H): | 150mm*150mm* 150mm (5.9*5.9*5.9 in) |
Scanning Speed: | 15m/s |
Laser Type: | 200W Laser (500W optional) |
Scanner: | High Precision Scanning System |
Inert Gas Protection: | Argon/Nitrogen |
Operating System: | 64-bit Windows 10 |
Comprehensive Software: | Kings 3D Self-developed Control System |
Data File Format: | STL or Other Convertible Format |
Power Supply: | 220V AC 50/60HZ32A Single Phase |
Operating Ambient Temperature: | 15-36 ℃ |
Materials: | 316L,Ti6AI4V, AISi10Mg,In 718,CuSn10,CoCr, 18Ni300 etc, more materials |
Powder Delivery: | Double Cylinder One Way Powder Feeding |
Reviews
There are no reviews yet.